This year I was granted media accreditation for this well known national British cycling event covering 8 stages, here is where Tour of Britain is heading to this year…
Stage 1 | Altrincham – Manchester
Stage 2 | Wrexham – Wrexham
Stage 3 | Goole – Beverley
Stage 4 | Sherwood Forest – Newark-on-Trent
Stage 5 | Felixstowe – Felixstowe
Stage 6 | Southend-on-Sea – Harlow
Stage 7 | Tewkesbury – Gloucester
Stage 8 | Margam Country Park – Caerphilly
This year’s race has 16 teams taking part and they are….
– Bingoal WB (Belgium)
– Bolton Equities Black Spoke (New Zealand)
– BORA – hansgrohe (Germany)
– Equipo Kern Pharma (Spain)
– Global 6 Cycling (New Zealand)
– Great Britain Cycling Team (Great Britain)
– INEOS Grenadiers (Great Britain)
– Jumbo – Visma (Netherlands)
– Movistar Team (Spain)
– Q36.5 Pro Cycling Team (Switzerland)
– Saint Piran (Great Britain)
– TDT – Unibet Cycling Team (Netherlands)
– Team dsm – firmenich (Netherlands)
– Team Flanders – Baloise (Belgium)
– TRINITY Racing (Great Britain)
– Uno-X Pro Cycling Team (Norway
To view images taken through the 8 stages, click here to view / purchase.
Results
Below you can see the results from each stage of this year’s Tour of Britain from Stage Winners, Leader’s Jersey, King of the Mountains Jersey, Cottages.com Points Jersey, Sportive Breaks Best Young Rider Jersey and Best of British Rider.
Stage Winner
Stage 1 > Olav KOOIJ | Jumbo-Visma
Stage 2 > Olav KOOIJ | Jumbo-Visma
Stage 3 > Olav KOOIJ | Jumbo-Visma
Stage 4 > Olav KOOIJ | Jumbo-Visma
Stage 5 > Wout VAN AERT | Jumbo-Visma
Stage 6 > Danny VAN POPPEL | Bora Hansgrohe
Stage 7 > Rasmus TILLER | Uno-X Pro Cycling Team
Stage 8 > Carlos RODRIGUEZ CANO | Ineos Grenadiers
Leader’s Jersey
Stage 1 > Olav KOOIJ | Jumbo-Visma
Stage 2 > Olav KOOIJ | Jumbo-Visma
Stage 3 > Olav KOOIJ | Jumbo-Visma
Stage 4 > Olav KOOIJ | Jumbo-Visma
Stage 5 > Wout VAN AERT | Jumbo-Visma
Stage 6 > Wout VAN AERT | Jumbo-Visma
Stage 7 > Wout VAN AERT | Jumbo-Visma
Stage 8 > Wout VAN AERT | Jumbo-Visma
Cottages.com Points Jersey
Stage 1 > Wout VAN AERT | Jumbo-Visma
Stage 2 > Wout VAN AERT | Jumbo-Visma
Stage 3 > Danny VAN POPPEL | Bora Hansgrohe
Stage 4 > Danny VAN POPPEL | Bora Hansgrohe
Stage 5 > Olav KOOIJ | Jumbo-Visma
Stage 6 > Olav KOOIJ | Jumbo-Visma
Stage 7 > Olav KOOIJ | Jumbo-Visma
Stage 8 > Olav KOOIJ | Jumbo-Visma
King of the Mountains Pinarello Jersey
Stage 1 > James FOUCHE | Bolton Equities Black Spoke
Stage 2 > James FOUCHE | Bolton Equities Black Spoke
Stage 3 > James FOUCHE | Bolton Equities Black Spoke
Stage 4 > James FOUCHE | Bolton Equities Black Spoke
Stage 5 > James FOUCHE | Bolton Equities Black Spoke
Stage 6 > James FOUCHE | Bolton Equities Black Spoke
Stage 7 > James FOUCHE | Bolton Equities Black Spoke
Stage 8 > James FOUCHE | Bolton Equities Black Spoke
Sportive Breaks Best Young Rider Jersey
Stage 1 > Stian EDVRDSEN-FREDHEIM | Uno-X Pro Cycling Team
Stage 2 > Stian EDVRDSEN-FREDHEIM | Uno-X Pro Cycling Team
Stage 3 > Casper VAN UDEN | Team DSM Firmenich
Stage 4 > Casper VAN UDEN | Team DSM Firmenich
Stage 5 > Casper VAN UDEN | Team DSM Firmenich
Stage 6 > Casper VAN UDEN | Team DSM Firmenich
Stage 7 > Magnus SHEFFIELD | Ineos Grenadiers
Stage 8 > Magnus SHEFFIELD | Ineos Grenadiers
Best British Rider
Stage 1 > Ethan VERNON | Great Britain
Stage 2 > Ethan VERNON | Great Britain
Stage 3 > Ethan VERNON | Great Britain
Stage 4 > Ethan VERNON | Great Britain
Stage 5 > Ethan VERNON | Great Britain
Stage 6 > Ethan VERNON | Great Britain
Stage 7 > Mark DONOVAN | Q36.5 Pro Cycling Team
Stage 8 > Mark DONOVAN | Q36.5 Pro Cycling Team